The OnePlus Nord CE 5G has a 6.43-inch AMOLED display with a hole punch for the selfie camera. It also has a 90Hz refresh rate. The display has good viewing angles and an in-display fingerprint scanner that’s quick to unlock. The smartphone is thin and weighs 170gms which makes it comfortable for single-handed use. You can buy this mobile on Amazon.
Related Post: OnePlus Nord 2 5G Specifications
OnePlus Nord CE 5G Best Price in India
OnePlus Nord CE 5G (Charcoal Ink, 6GB RAM, 128GB Storage)
out of stock
Amazon.in
as of November 27, 2024 3:35 am
Features
- 64MP+8MP+2MP triple rear camera with 1080p video at 30/60 fps, 4k 30 fps | 16MP front camera with 1080p video at 30/60 fps.
- 6.43-inch, 90Hz fluid AMOLED display with 2400 x 1080 pixels resolution | 410ppi
- Memory, Storage & SIM: 6GB RAM | 128GB internal memory on UFS 2.1 storage system.
- Dual SIM (nano + nano) | OnePlus Nord CE currently supports dual 4G SIM Cards or a single 5G SIM + 4G SIM.
- Chipset: Qualcomm Snapdragon 750G 5G mobile platform with an octa-core processor, Kryo 570 CPU (20% improvement from predecessor), and an Adreno 619 GPU (10% improved graphics performance from predecessor).
OnePlus Nord CE 5G Specifications
Type | Key Specifications | |
---|---|---|
Network | Technology | GSM / HSPA / LTE / 5G |
Launch | Status | Available. Released 2021, June 11 |
Build | Dimensions | 159.2 x 73.5 x 7.9 mm (6.27 x 2.89 x 0.31 in) |
Weight | 170 g (6.00 oz) | |
SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
DIsplay | Type | Fluid AMOLED, 90Hz |
Size | 6.43 inches, 99.3 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~410 PPI density) | |
Protection | Corning Gorilla Glass 5 | |
Software | OS | Android 11, OxygenOS 11.0.5.5 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 570 & 6×1.8 GHz Kryo 570) | |
GPU | Adreno 619 | |
Hardware | Card slot | No |
Ram & Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
Camera | Main Camera | 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
Other Features | LED flash, HDR, panorama | |
Video Quality | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm | |
Features | HDR | |
Video Quality | 1080p@30/60fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W, 70% in 30 min | |
Other Specifications | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colours | Blue Void, Charcoal Ink, Silver Ray | |
Models | EB2101, EB2103 | |
Price | Rs. 22,999 |
OnePlus Nord CE 5G Review
OnePlus Nord CE 5G Unboxing And First Impressions ⚡ Snapdragon 750G, 90Hz AMOLED, 64MP Camera & More
Hello Friends, Aaj ke Video me hum Kar rahe hain all new OnePlus Nord CE 5G Ki Unboxing, Yeh Video Aap Ant Tak Jaroor Dekhiye Aur Ye video agar accha ...