OPPO Reno6 Pro 5G is a good choice if you are aiming for an impressive camera feature. Oppo is providing restricted yet impressive internal storage, allowing users to store different types of files and folders as per user comfort. A compatible battery option with 65W Super Flash Charging enables extended usage. This mobile is available for offer at amazon.
Related Post: Oppo Mobiles Under 15000
Oppo Reno6 Pro 5G Best Price in India
Oppo Reno 6 Pro 5G (Stellar Black, 12GB RAM, 256GB Storage)
Features
- 12 GB RAM | 256 GB ROM | Expandable Upto 2 TB
- 16.64 cm (6.55 inch) Full HD+ Display
- 64MP + 8MP + 2MP + 2MP | 32MP Front Camera
- 4500 mAh Lithium-ion Polymer Battery
- MediaTek Dimensity 1200 Processor
Related Post: Top 10 Mobile Under 15000
Oppo Reno6 Pro 5G Specifications
Type | Key Specifications | |
---|---|---|
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Launch | Status | Available. Released 2021, June 05 |
Build | Dimensions | 160 x 73.1 x 7.6 mm (6.30 x 2.88 x 0.30 in) |
Weight | 177 g (6.24 oz) | |
SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
DIsplay | Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HBM) |
Size | 6.55 inches, 103.6 cm2 (~88.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Software | OS | Android 11, ColorOS 11.3 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 | |
Hardware | Card slot | No |
Ram & Internal | 128GB with 8GB RAM, 256GB with 12GB RAM | |
Camera | Main Camera | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Other Features | LED flash, HDR, panorama | |
Video Quality | 4K@30fps, 1080p@30/60fps; gyro-EIS, HDR | |
Selfie Camera | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm | |
Features | Panorama | |
Video Quality | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | No | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
Battery | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, SuperVOOC 2.0 | |
Other Specifications | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Colours | Black, Blue, Aurora | |
Models | PEPM00, CPH2249 | |
Price | ₹39,380, About 450 EUR |
Related Post: Top 10 Mobile Under 10000
Oppo Reno6 Pro 5G Review
OPPO Reno 6 Pro 5G Unboxing & First Impressions ⚡ Dimensity 1200, Flare Portrait Video & More
Doston, Aaj ke video mein hum karne wale hai OPPO Reno6 Pro 5G ka Unboxing & First Impressions - OPPO Reno6 Pro 5G Aata Hai Dimensity 1200 Iss 5G ...