The Realme 8i, the latest model in the Realme 8 series, was released in India on September 9th. Realme’s new smartphones have a hole-punch display and triple back cameras. The Realme 8i stands out thanks to its 120Hz display. Other features are listed below.
Realme 8i Specifications
Type | Key Specifications | |
---|---|---|
Network | Technology | GSM / HSPA / LTE /5G |
Launch | Status | Released 2021, September 09 |
Build | Dimensions | 8.6 mm thickness |
Weight | 194 g | |
SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
DIsplay | Type | IPS LCD, 120Hz |
Size | 6.59 inches, 104.8 cm2 | |
Resolution | 1080 x 2400 pixels | |
Protection | No | |
Software | OS | Android 11, Realme UI 2.0 |
Chipset | Mediatek Helio G96 (12 nm | |
CPU | Octa-core | |
GPU | Mali-G57 MC2 | |
Hardware | Card slot | microSDXC |
Ram & Internal | 128GB 4GB RAM | |
Camera | Main Camera | 50 MP, 26mm (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Other Features | LED flash, HDR, panorama | |
Video Quality | 1080p@30fps | |
Selfie Camera | 16 MP, f/2.5, (wide) | |
Features | Panorama, HDR | |
Video Quality | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging | |
Other Specifications | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Colors | Black, Purple | |
Models | No | |
Price | Exp Rs. 13,999 |
Realme 8i Review
Realme 8 Vs Realme 8i Vs Realme 8S 5G
Realme 8 Vs Realme 8I Vs Realme 8s 5G || Full Comparison Of Realme 8 Vs Realme 8I Vs Realme 8s 5G || Realme 8 Vs Realme 8I Vs Realme 8s 5G review ...