The Redmi 10 Prime will go on sale for the first time in India today at 12 p.m. IST on Amazon. The 4GB + 64GB storage variant costs Rs. 12,499, while the 6GB + 128GB storage option costs Rs. 14,499 It’s available on Amazon with a variety of discounts. The phone has a 6.50-inch touchscreen display with a 1080×2400 pixel resolution and a 20:9 aspect ratio. Other features can be found here as well.
Redmi 10 Prime Astral White 4GB RAM 64GB ROM
Rs. 11,999 in stock
Amazon.in
as of November 27, 2024 8:35 am
Features
- Processor: MediaTek Helio G88 Octa-core processor with HyperEngine 2.0 ; Up to 2.0GHz clock speed;
- Battery: 6000mAh battery with 18W fast charging support. Upto 9W reverse charging. In box - 22.5W wired charger
- Display: 6.5 inch FHD+ (2400x1080) Dot display with 90Hz high refresh rate and adaptive refresh rate technology; ; 180Hz touch sampling,
- Memory, Storage : 4GB LPDDR4X RAM | 64GB Internal storage
Redmi 10 Prime Specifications
Type | Key Specifications | |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
Launch | Status | Available. Released 2021, September 07 |
Build | Dimensions | 161.2 x 75.6 x 9.6 mm |
Weight | 192 g | |
SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
DIsplay | Type | LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 | |
Resolution | 1080 x 2400 pixels | |
Protection | Corning Gorilla Glass 3 | |
Software | OS | Android 11, MIUI 12.5 |
Chipset | MediaTek Helio G88 (12nm) | |
CPU | Octa-core | |
GPU | Mali-G52 MC2 | |
Hardware | Card slot | microSDXC (dedicated slot) |
Ram & Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
Camera | Main Camera | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
Other Features | LED flash, HDR, panorama | |
Video Quality | 1080p@30fps | |
Selfie Camera | 8 MP, f/2.0, (wide) | |
Features | Continuous Shooting, High Dynamic Range mode (HDR) | |
Video Quality | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 | |
Battery | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W | |
Other Specifications | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Colors | Astral White, Bifrost Blue, Phantom Black | |
Models | Not Specified | |
Price | Exp (Rs. 12,499) |
Redmi 10 Prime Review
Redmi 10 Prime Unboxing & First Impressions ⚡ MediaTek Helio G88, 90Hz, 6000mAh & More
Doston lekar aa gaye hain aap ke liye ek aur interesting device ki unboxing. Aaj hum kar rahe hain unbox Redmi 10 Prime ko. Ye smartphone aata hain kuch ...