Samsung Galaxy M13 phone comes with a 6.6-inch touchscreen display. The display sports Corning Gorilla Glass 5 for protection. Samsung Galaxy M13 comes with 4GB & 6GB RAM options. The Samsung Galaxy M13 runs Android 12, One UI Core 4, and is powered by a 6000mAh battery.
Samsung Galaxy M13 (Midnight Blue, 4GB, 64GB Storage) | 6000mAh Battery | Upto 8GB RAM with RAM Plus | 2000 Instant Discount on SBI Credit Cards Valid Till 10th August
Rs. 10,999
Amazon.in
as of November 28, 2024 6:24 pm
Samsung Galaxy M13 (Aqua Green, 4GB, 64GB Storage) | 6000mAh Battery | Upto 8GB RAM with RAM Plus | 2000 Instant Discount on SBI Credit Cards Valid Till 10th August
Rs. 10,999
Amazon.in
as of November 28, 2024 6:24 pm
Samsung Galaxy M13 Specification
Type | Key Specifications | |
Network | Technology | GSM / HSPA / LTE |
Launch | Status | Available. Released 2022, July 23 |
Build | Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
Weight | 207 g (7.30 oz) | |
SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
DIsplay | Type | PLS LCD |
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Software | OS | Android 12, One UI Core 4 |
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 | |
Hardware | Card slot | microSDXC (dedicated) |
Ram & Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
Camera | Main Camera | 50 MP, f/1.8, (wide), PDAF, 5 MP, f/2.2, 123˚ (ultrawide), 2 MP, f/2.4, (depth) |
Other Features | LED flash, panorama, HDR | |
Video Quality | 1080p@25/30/60fps, gyro-EIS | |
Selfie Camera | 12 MP, f/2.4, 122˚ (ultrawide) | |
Features | HDR | |
Video Quality | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Battery | Type | Li-Ion, non-removable |
Charging | Fast charging 20W | |
Other Specifications | Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing |
Colors | Midnight Blue, Aqua Green, Stardust Brown | |
Price | Rs. 11,999 |
Samsung Galaxy M13 Review
Samsung Galaxy M13 4G - UNBOXING AND QUICK REVIEW..! [HINDI]
Samsung Galaxy M13 4G - UNBOXING AND QUICK REVIEW..! [HINDI] Best Buy Link: https://amzn.to/3vi7lAx Hello Guys, ...