Vivo X70 Pro Specifications Review and Best Price in India
NA
On September 30, Vivo X70 Pro was released in India. The new Vivo phone has a quad rear cameras with Zeiss optics and Ultra-Sensing Gimbal, an unique image stabilization technology from Vivo. The phones also come with the company’s own Professional Imaging Chip V1, which is said to provide a professional-grade camera experience. The base 8GB RAM + 128GB storage edition of the Vivo X70 Pro costs Rs. 46,990 in India. The phone is also available in an 8GB RAM + 256GB storage model for Rs. 49,990 and a 12GB RAM + 256GB storage model for Rs. 52,990.
Vivo X70 Pro Specifications
Type | Key Specifications | |
---|---|---|
Network | Technology | GSM / HSPA / LTE/ 5G/ EVDO/ CDMA |
Launch | Status | released 30th September, 2021, |
Build | Dimensions | 158.3 x 73.2 x 8 mm |
Weight | 186 g | |
SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
DIsplay | Type | LTPS AMOLED, 120Hz, HDR10+, 1300 nits |
Size | 6.56 inches, 104.6 cm2 | |
Resolution | 1080 x 2376 pixels | |
Protection | Corning Gorilla Glass 5 | |
Software | OS | Android 11, Funtouch OS 12 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
CPU | Octa-core | |
GPU | Mali-G77 MC9 | |
Hardware | Card slot | NO |
Ram & Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Camera | Main Camera | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, Laser AF, OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116Ëš (ultrawide), 1.12µm |
Other Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video Quality | 1080p@30fps | |
Selfie Camera | 32 MP, f/2.0, (wide) | |
Features | Continuous Shooting, High Dynamic Range mode (HDR) | |
Video Quality | 1080p@30fps | |
Sound | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
Battery | Type | Li-Po 4450 mAh, non-removable |
Charging | Fast charging 44W | |
Other Specifications | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Colors | Cosmic Black, Aurora Dawn, White | |
Models | V2134A | |
Price | Rs. 46,990 |
Vivo X70 Pro Review
vivo X70 Pro Plus & X70 Pro Unboxing & Quick Review âš¡ SD 888+, 50MP Gimbal Camera, 2K+ & More
Doston, Aaj Ke Video Me Hum Kar Rahe Hain All New vivo X70 Series Ko Unbox aur dekhenge ki kya hain special vivo X70 Series me. Aap Iss Video Ko Ant ...